Markdeep Table Examples
Various markdown table formats:
| a | header1 | header2 |
|---|---|---|
| 1. | cell | |
| 1. | stuff |
| Maine | Iowa | Colorado |
|---|---|---|
| 1 | 4 | 10 |
| ME | IA | CO |
| Blue | Red | Brown |
| Item | Type | Cost |
|---|---|---|
| Fish | F | 1.00 |
| Axe | W | 3.25 |
| Gold | I | 20.50 |
| A |
|---|
| B |
| C |
| D |
Various markdown table formats:
| a | header1 | header2 |
|---|---|---|
| 1. | cell | |
| 1. | stuff |
| Maine | Iowa | Colorado |
|---|---|---|
| 1 | 4 | 10 |
| ME | IA | CO |
| Blue | Red | Brown |
| Item | Type | Cost |
|---|---|---|
| Fish | F | 1.00 |
| Axe | W | 3.25 |
| Gold | I | 20.50 |
| A |
|---|
| B |
| C |
| D |